Statistics
Production
Growth in Production in Pharma Industry
(Rs. In crores)
|
Production of Selected Bulk Drugs
Production of Selected Bulk Drugs



List of Controlled Drugs
List of Price Controlled Drugs (DPCO 1995)
|
|
Notified Prices of Bulk Drugs
Notified Prices of Bulk Drugs as Specified in First Schedule of DPCO, 1995
| S. No. | Name of the Bulk Drug | Unit | Price (Rs) | SO No. of the Gazette |
Date of Notification |
| 1 | AMODIAQUINE HCL | KG | 981.00 | 281 (E) | 31/03/1997 |
| 2 | ASPIRIN | KG | 134.00 | 1,135 (E) | 15/10/2004 |
| 3 | ANALGIN (METAMIZOLE) | KG | 458.00 | 1,429 (E) | 30/12/2004 |
| 4 | AMINOPHYLLINE | KG | 419.00 | 1,007 (E) | 04/10/1999 |
| 5 | BENZATHINE PENCILLINE G (PEN G) | KG | 2,055.00 | 1,837 (E) | 29/12/2005 |
| 5a | POTT. PENICILLINE G (1ST CRYSTAL) |
BU | 727.00 | 201 (E) | 07/03/2001 |
| 5b | POTASSIUM PENICILLIN G | BU | 1,106.00 | 805 (E) | 20/08/2001 |
| 5c | POTASSIUM PENICILLIN V | BU | 1,001.00 | 806 (E) | 20/08/2001 |
| 5d | PROCAINE PENICILLIN G | BU | 971.00 | 1,837 (E) | 29/12/2005 |
| 5e | SODIUM PENICILLIN G | BU | 824.00 | 1,837 (E) | 29/12/2005 |
| 6 | BETAMETHASONE ALCOHOL | GM | 220.00 | 1,307 (E) | 14/09/2005 |
| 6a | BETAMETHASONE VALERATE | GM | 209.00 | 1,307 (E) | 14/09/2005 |
| 6b | BETAMETHASONE SODIUM PHOSPHATE | GM | 175.00 | 1,307 (E) | 14/09/2005 |
| 7 | CHLOROTETRACYCLINE HCL | KG | 1,877.00 | 479 (E) | 03/07/1997 |
| 7a | DIMETHYL CHLORO TETRACYCLINE HCL | KG | 4,559.00 | 206 (E) | 31/03/1999 |
| 7b | TETRACYCLINE HCL | KG | 782.00 | 1,065 (E) | 29/10/2001 |
| 8 | CHLOROQUINE PHOSPHATE | KG | 706.00 | 414 (E) | 24/03/2005 |
| 8a | CHLOROQUINE SULPHATE | KG | 1,692.00 | 915 (E) | 18/12/1992 |
| 9 | CLOXACILLIN SODIUM (ORAL GRADE) |
KG | 1,154.00 | 1,301 (E) | 14/09/2005 |
| 9a | CLOXACILLIN SODIUM (STERILE) | KG | 1,652.00 | 1,301 (E) | 14/09/2005 |
| 10 | CHLROPROPAMIDE | KG | 306.00 | 754 (E) | 29/08/1995 |
| 11 | CEFADROXYL MONOHDYRATE | KG | 2,303.00 | 413 (E) | 24/03/2005 |
| 12 | CIPROFLOXACIN HCL | KG | 4,190.00 | 227 (E) | 20/03/1997 |
| 13 | CAPTOPRIL | KG | 11,971.00 | 443 (E) | 13/06/1997 |
| 14 | CEFOTAXIME SODIUM (STERILE) | KG | 8,632.00 | 414 (E) | 24/03/2005 |
| 15 | CARBAMEZAPINE | KG | 3,080.00 | 414 (E) | 24/03/2005 |
| 16 | CEFAZOLINE SODIUM (STERILE) | KG | 9,398.00 | 769 (E) | 07/07/2003 |
| 17 | DIIODOHYDROXY QUINOLINE (DIHQ) | KG | 547.00 | 728 (E) | 21/08/1995 |
| 17a | IODOCHLORO HYDROXY QUINOLINE (ICHQ) | KG | 702.00 | 414 (E) | 24/03/2005 |
| 18 | DEXTRO-PROPOXY PHENE HCL | KG | 3,846.00 | 414 (E) | 24/03/2005 |
| 18a | DEXTRO-PROPOXY PHENE NAPSYLATE | KG | 5,178.00 | 414 (E) | 24/03/2005 |
| 19 | DOXYCYCLINE HCL/ DOXYCYCLINE HYCLATE | KG | 1,788.00 | 414 (E) | 24/03/2005 |
| 20 | DEXAMETHASONE (PURE) | GM | 114.00 | 755 (E) | 06/08/2001 |
| 20a | DEXAMETHASONE-11-21 PO4 (DI SODIUM) |
GM | 125.00 | 755 (E) | 06/08/2001 |
| 20b | DEXAMETHASONE-TRIMETHYL ACETATE DTA | GM | 158.67 | 481 (E) | 02/08/1993 |
| 21 | DICHLORO METAXYLENOL (DCMX) |
KG | 241.00 | 564 (E) | 06/08/1997 |
| 21a | P-CHLORO METAXYLENOL (PCMX) |
KG | 284.00 | 414 (E) | 24/03/2005 |
| 22 | EPHEDRINE HCL | KG | 1,314.00 | 768 (E) | 07/07/2003 |
| 22a | EPHEDRINE RESINATE | KG | 954.00 | 922 (E) | 21/12/1994 |
| 22b | PSEUDO EPHEDRINE HCL | KG | 1,967.00 | 768 (E) | 07/07/2003 |
| 22c | PSEUDO EPHEDRINE SULPHATE | KG | 2,535.00 | 435 (E) | 16/06/1992 |
| 23 | ERYTHROMYCIN (BASE) | KG | 2,092.00 | 844 (E) | 15/06/2005 |
| 23a | ERYTHROMYCIN THIOCYNATE | KG | 3,072.00 | 84 (E) | 11/02/1991 |
| 23b | ERYTHROMYCIN STERATE | KG | 1,465.00 | 844 (E) | 15/06/2005 |
| 23c | ERYTHROMYCIN ESTOLATE | KG | 2,063.00 | 844 (E) | 15/06/2005 |
| 23d | ERYTHROMYCIN ETHYL SUCCINATE | KG | 2,892.00 | 844 (E) | 15/06/2005 |
| 23e | ERYTHROMYCIN PROPIONATE | KG | 2,318.00 | 844 (E) | 15/06/2005 |
| 24 | ETHYLESTRENOL | KG | 80,465.00 | 564 (E) | 06/08/1997 |
| 24a | LYNESTRENOL | KG | 73,995.00 | 414 (E) | 24/03/2005 |
| 25 | FRUSEMIDE | KG | 1,473.00 | 765 (E) | 07/07/2003 |
| 26 | FURAZOLIDONE | KG | 417.00 | 564 (E) | 06/08/1997 |
| 27 | FRAMYCETIN SULPHATE | KG | 13,732.00 | 564 (E) | 06/08/1997 |
| 28 | FAMOTIDINE | KG | 1,673.00 | 770 (E) | 07/07/2003 |
| 29 | GRISEOFULVIN | KG | 4,270.00 | 419 (E) | 11/05/2001 |
| 30 | GENTAMYCIN SULPHATE BASE | GM | 12.74 | 605 (E) | 03/07/1995 |
| 31 | GLIPIZIDE | KG | 31,584.00 | 921 (E) | 13/08/2004 |
| 32 | HYDROXYETHYL THEOPHYLLIN (HET) |
KG | 511.00 | 1,302 (E) | 14/09/2005 |
| 32a | THEOPHYLLINE ETHINATE OF PIPERAZINE | KG | 513.00 | 36 (E) | 14/01/1992 |
| 32b | THEOPHYLLINE | KG | 439.00 | 1,302 (E) | 14/09/2005 |
| 33 | HUMAN INSULIN | KG | 3,331,261.00 | 1,306 (E) | 14/09/2005 |
| 33a | INSULIN | MU | 24,017.00 | 564 (E) | 06/08/1997 |
| 34 | IBUPROFEN | KG | 370.00 | 414 (E) | 24/03/2005 |
| 35 | METRONIDAZOLE | KG | 470.00 | 804 (E) | 20/08/2001 |
| 35a | METRONIDAZOLE BENZOATE | KG | 373.00 | 414 (E) | 24/03/2005 |
| 36 | METHYL DOPA | KG | 4,205.00 | 564 (E) | 06/08/1997 |
| 37 | MEBHYDROLINE NAPADISYLATE | KG | 1,268.00 | 120 (E) | 10/02/1998 |
| 38 | NAPROXEN | KG | 1,864.00 | 845 (E) | 15/06/2005 |
| 38a | NAPROXEN SODIUM | KG | 1,916.00 | 845 (E) | 15/06/2005 |
| 39 | NALIDIXIC ACID | KG | 1,623.00 | 843 (E) | 15/06/2005 |
| 40 | NORFLOXACIN | KG | 860.00 | 846 (E) | 15/06/2005 |
| 41 | OXYTETRACYCLINE HCL | KG | 1,097.00 | 414 (E) | 24/03/2005 |
| 41a | OXYTETRACYCLINE AMPHOTERIC BASE | KG | 1,553.00 | 414 (E) | 24/03/2005 |
| 42 | PREDNISOLONE | KG | 56,503.00 | 414 (E) | 24/03/2005 |
| 42a | PREDNISOLONE ACETATE | KG | 31,921.00 | 414 (E) | 24/03/2005 |
| 43 | PHENIRAMINE MALEATE | KG | 1,107.00 | 1,838 (E) | 29/12/2005 |
| 44 | PYRANTOL PAMOATE | KG | 1,204.00 | 1,305 (E) | 14/09/2005 |
| 45 | PENTAZOCINE | KG | 33,663.00 | 414 (E) | 24/03/2005 |
| 46 | PHENYL BUTAZONE | KG | 352.00 | 1,133 (E) | 15/10/2004 |
| 47 | PENTOXYPHYLLINE | KG | 2,013.00 | 591 (E) | 23/05/2003 |
| 48 | RIFAMPICIN | KG | 3,560.00 | 1,840 (E) | 29/12/2005 |
| 49 | RANITIDINE HCL | KG | 625.00 | 842 (E) | 15/06/2005 |
| 50 | STREPTOMYCIN SULPHATE BASE | KG | 2,381.00 | 837 (E) | 15/09/2000 |
| 51 | SULPHADIMIDINE | KG | 460.00 | 590 (E) | 12/08/1994 |
| 52 | SPIRONOLACTONE | KG | 25,667.00 | 414 (E) | 24/03/2005 |
| 53 | SULPHADIAZINE | KG | 565.00 | 564 (E) | 06/08/1997 |
| 53a | SILVER SULPHADIAZINE | KG | 3,596.00 | 846 (E) | 18/11/1992 |
| 54 | SALBUTAMOL SULPHATE | KG | 4,819.00 | 1,303 (E) | 14/09/2005 |
| 55 | SULPHAMETHOXAZOLE | KG | 323.00 | 1,299 (E) | 14/09/2005 |
| 56 | SULPHAMOXOLE | KG | 589.00 | 414 (E) | 24/03/2005 |
| 57 | TRIMETHOPRIM | KG | 840.00 | 1,839 (E) | 29/12/2005 |
| 58 | TOLNAFTATE | KG | 4,167.00 | 412 (E) | 24/03/2005 |
| 59 | VERAPAMIL HCL | KG | 4,109.00 | 564 (E) | 06/08/1997 |
| 60 | VIT. A PAMITATE (OILY LIQUID) [1.0/1.7 MIU/GM] |
1,000 MIU | 2,427.00 | 414 (E) | 24/03/2005 |
| 60a | VIT. A ACETATE - (OIL LIQUID) [1.0 MIU/GM] |
1,000 MIU | 2,535.00 | 414 (E) | 24/03/2005 |
| 60b | VIT. A ACETATE (DRY POWDER) [0.5 MIU/GM] |
1,000 MIU | 3,393.00 | 414 (E) | 24/03/2005 |
| 61 | VIT. C PLAIN | KG | 396.00 | 1,304 (E) | 14/09/2005 |
| 61a | VIT. C COATED | KG | 382.00 | 1,304 (E) | 14/09/2005 |
| 61b | SODIUM ASCORBATE | KG | 412.00 | 1,304 (E) | 14/09/2005 |
| 62 | VITAMIN E ACETATE | KG | 905.00 | 414 (E) | 24/03/2005 |
| 63 | VITAMIN B2 (RIBOFLAVIN) | KG | 972.00 | 1,300 (E) | 14/09/2005 |
| 63a | VITAMIN B2-5 PHOSPHATE | KG | 2,217.00 | 1,300 (E) | 14/09/2005 |
| 64 | VITAMIN B1 HCL | KG | 1,418.00 | 1,102 (E) | 23/12/1998 |
| 64a | VITAMIN B1 MONONITRATE | KG | 1,160.00 | 1,102 (E) | 23/12/1998 |
Investment in Pharmaceutical Industry
Investment in Pharmaceutical Industry
(Rs. In crores)
|
Imports Composition of Pharmaceutical Industry
Imports Composition of Pharmaceutical Industry
| Year | Bulk Drugs | Formulations | Intermediates, Chemicals Solvents & Others |
Total |
| 1985-86 | 208.13 | 15.82 | 43.44 | 223.95 |
| 1986-87 | 207.49 | 21.84 | 58.26 | 229.33 |
| 1987-88 | 234.13 | 21.44 | 93.87 | 255.57 |
| 1988-89 | 328.35 | 35.43 | 83.13 | 363.78 |
| 1989-90 | 425.64 | 55.09 | 171.39 | 480.73 |
| 1990-91 | 322.57 | 84.94 | 196.49 | 407.51 |
| 1991-92 | 458.51 | 96.12 | 252.75 | 554.63 |
| 1992-93 | 508.39 | 119.51 | 509.48 | 627.90 |
| 1993-94 | 612.74 | 138.33 | 415.46 | 751.07 |
| 1994-95 | 811.43 | 173.02 | 384.27 | 984.45 |
| 1995-96 | 1,630.00 | 270.00 | 505.00 | 1,900.00 |
| 1996-97 | 1,705.00 | 345.00 | 555.50 | 2,050.00 |
| 1997-98 | 1,827.00 | 430.00 | 611.00 | 2,257.00 |
| 1998-99 | 1,918.00 | 540.00 | 670.00 | 2,458.00 |
| 1999-00 | 2,025.00 | 680.00 | 736.00 | 2,705.00 |
| 2000-01 | 2,265.00 | 715.00 | 808.00 | 2,980.00 |
| 2001-02 | 2,435.00 | 855.00 | 887.00 | 4,177.00 |
| 2002-03 | 2,617.00 | 1,012.00 | 973.00 | 4,602.00 |
| 2003-04* | 2,813.00 | 1,204.00 | 1,068.00 | 5,085.00 |
| 2004-05* | 3,024.00 | 1,433.00 | 1,173.00 | 5,630.00 |
Exports Composition of Pharmaceutical Industry
Exports Composition of Pharmaceutical Industry
(Rs. In crores)
|
Expenditure on Research and Development
Expenditure on Research and Development
(Rs. In crores)| Year | Amount |
| 1983-84 | 40 |
| 1985-86 | 48 |
| 1986-87 | 50 |
| 1990-91 | 60 |
| 1991-92 | 80 |
| 1992-93 | 95 |
| 1993-94 | 125 |
| 1994-95 | 140 |
| 1995-96 | 160 |
| 1996-97 | 185 |
| 1997-98 | 220 |
| 1998-99 | 260 |
| 1999-00 | 320 |
| 2000-01 | 370 |
| 2001-02 | 435 |
| 2002-03 | 672 |
| 2003-04* | 1,054 |
| 2004-05* | 1,686 |